Programme
Programme (all times in CET)
Monday - Nov 9
9:30 | Opening the Remo |
10:00 - 10:10 | Welcome words and introductions for the week |
10:10 - 10:20 | Toshiaki Katayama: BiohackrXiv |
10:20 - 10:30 | Leyla Garcia: covid-19 Biohackathon outcomes |
10:30 - 10:40 | Spanish Node welcome |
10:40 - 10:50 | Coffee Break |
10:50 - 11:50 | Project leads 1-20 projects (3 mins each) |
11:50 - 12:00 | Coffee Break |
12:00 - 13:00 | Project leads 21-40 projects |
13:00 - 13:45 | Lunch and group photo |
13:45 - 17:00 | Hacking |
17:00 - 18:00 | Speed Networking (open) |
Tuesday - Nov 10
8:30 - 9:00 | Breakfast + Fitness class |
9:00 - 10:30 | Hacking |
10:30 - 11:00 | Break |
11:00 - 12:00 | Hacking |
12:00 - 13:00 | Lunch |
13:00 - 14:30 | Project reporting (1 slide per project) |
14:30 - 15:00 | Break |
15:00 - 17:00 | Hacking |
17:00 - 18:00 | General knowledge Quiz (Prizes) |
Wednesday - Nov 11
8:30 - 9:00 | Breakfast + Fitness class |
9:00 - 10:30 | Hacking |
10:30 - 11:00 | Break |
11:00 - 12:00 | Hacking |
12:00 - 13:00 | Lunch |
13:00 - 14:30 | Project reporting |
14:30 - 15:00 | Break |
15:00 - 18:00 | Hacking |
17:00 - 18:00 | Speed Networking (open) |
Thursday - Nov 12
8:30 - 9:00 | Breakfast + Fitness class |
9:00 - 10:30 | Hacking |
10:30 - 11:00 | Break |
11:00 - 12:00 | Hacking |
12:00 - 13:00 | Lunch |
13:00 - 14:30 | Project reporting |
14:30 - 15:00 | Break |
15:00 - 17:00 | Hacking |
17:00 - 18:00 | Photo gallery (Prizes) |
Friday - Nov 13
8:30 - 9:00 | Breakfast + Fitness class |
9:00 - 10:30 | Hacking |
10:30 - 11:00 | BioHackrXiv |
11:00 - 12:00 | Final reporting |
12:00 - 12:15 | Break |
12:15 - 13:15 | Final report session |
13:15 - 13:25 | Pacer - Step Challenge Team winner (Prizes) |
13:25 - 13:35 | Wrap-up |